Permissions for the Company 360 Reporting tool are divided into three categories: 360 Reports, Single Tool Reports, and Dashboards.
This table summarises the required user permissions to perform actions.
This table summarises the required user permissions to perform actions.
| Company 360 Report Tool | |||||
|---|---|---|---|---|---|
| Action | None | Read Only | Standard | Admin | Notes |
| Add a Visual to a Company Single Tool Report | Only the report creator can complete this action, which may require additional permissions from the source tool. | ||||
| Aggregate Data in a Company Single Tool Report | Only the report creator can complete this action. | ||||
| Assign a Single Tool Report to All Projects | |||||
| Copy a Company Single Tool Report | Only the report's creator or viewers with shared access to the report can complete this action. | ||||
| Configure Settings: Company 360 Reporting | |||||
| Create a Calculated Column in a Single Tool Report | Only the report creator can complete this action. | ||||
| Create a Company Single Tool Report | |||||
| Delete a Company Single Tool Report | Only the report creator can complete this action. | ||||
| Distribute a Snapshot of a Company Single Tool Report | Only the report creator can complete this action. | ||||
| Download an Open Submittals Report | Contact Procore to enable the 'Company Level Open Submittals Report'. | ||||
| Edit a Company Single Tool Report | Only the report creator can complete this action, which may require additional permissions from the source tool. | ||||
| Export a Company Single Tool Report | Only the report's creator or viewers with shared access to the report can complete this action. | ||||
| Share a Company Single Tool Report | Only the report creator can complete this action. | ||||
| View a Report | May require additional permissions from the source tool. | ||||
This table summarises the required user permissions to perform actions.
| Action | Company 360 Report Tool | Notes | |||
|---|---|---|---|---|---|
| None | Read Only | Standard | Admin | ||
| Configure Settings: Company 360 Reporting | |||||
| Create a Company Report Dashboard 1 | Only the creator of the report's visuals can complete this action. | ||||
| Share a Company Report Dashboard 2 | Only the dashboard creator can complete this action. | ||||
| View the Financials Dashboard 3 | Requires 'Admin' permissions to the Financial Management source tools. | ||||