If you are a Procore customer in the United States, the name of this tool depends on a dictionary setting in your company's Procore account:
To learn about the dictionaries and required Project level and User level dictionary settings, see What tool names and terms are different in Procore for head contractors, owners and speciality contractors?
This content is for participants in the Project Financials: New Contracts List in Commitments & Head Contracts early access design release.
Are you the 'Designated Reviewer' on a variation? To learn how to submit an approve or reject response, see Approve or Reject a Variation.
To open an owner progress claim in the Project level Invoicing tool:
Procore opens the progress claim. You have different editing options on each card in the progress claim.
To open an owner progress claim in the Project level Head Contracts tool:
Procore opens the progress claim. You have different editing options on each card in the progress claim.
The Progress Billings tool is only available to Procore customers in the United States who have implemented the Procore for Specialty Contractors point-of-view dictionary. To learn more, see (Limited Release) Owners & Specialty Contractors Point-of-View Dictionary Options. To open an owner progress claim in the Project level Invoicing tool:
Procore opens the progress claim. You have different editing options on each card in the progress claim.
The Summary Preview lets you view the finished layout of your owner progress claim.

The table below details each field in the General Information area of an owner progress claim.
| Field | Description | Project Tool | Source Field(s) |
|---|---|---|---|
| To Owner/Client | Shows the name of the Owner/Client as specified in the contract. | Directory, Head Contracts, Client Contracts or Funding | Owner/Client |
| Project | Shows the name of the project as specified in the Project Number field in the Project Information area of the Project Details page. | Portfolio | Project Number |
| Application No. | Shows the progress claim number specified on the progress claim. | Head Contracts, Invoicing, Progress Billings | Progress Claim No. |
| Period | Shows the billing period for the progress claim. | Progress Claiming | Billing Period |
| Project Nos. | |||
| From Contractor | Shows the name of the primary contractor managing the project | Head Contracts, Client Contracts or Funding | Contractor |
| Via Architect/Engineer | Shows the name of the Architect/Engineer as specified on the contract. | Head Contracts, Client Contracts or Funding | Architect/Engineer |
| Contract Date | Shows the effective date of the contract. This is the date the contract went into force. | Head Contracts, Client Contracts or Funding | |
| Contract For | Shows the name of the project as specified in the Project Number field in the Project Information area of the Project Details page. | Head Contracts |
The table below provides details about each field in the Contractor's Application for Payment area of an owner progress claim.
| Line | Field | Description | Project Tool | Source Field(s) |
|---|---|---|---|---|
| 1 | Original Contract Sum | Show the amount recorded in the 'Original Contract Amount' field in the contract. | Head Contracts, Client Contracts, Funding | Original Contract Amount |
| 2 | Net Change by Variations | Shows the total amount of any variations in the Approved status that impact this progress claim. | Head Contracts, Client Contracts, Funding, Variations | |
| 3 | Contract Sum to Date (Line 1 ± 2) | Shows the sum or difference of the Original Contract Sum (line 1) combined with the Net Change by Variations amount (line 2). This shows the positive or negative cost resulting from any approved variations. See the Summary Preview - Variation Summary. | Head Contracts, Client Contracts, Funding, Variations | |
| 4 | Total Completed and Stored to Date (Column G on Detail Sheet) | Procore adds the Work Completed values + Materials Presently Stored Shows the cumulative sum of the cost for each line item on the progress claim. This represents the work | Progress Claiming | |
| 5 | Retention | Shows the percentage of the payment is being withheld until the job is complete. This value is specified in the contract. Typically, the value is between 5% and 10% for each progress payment. Because some regions require variable retention, the 'Retention' amount may only be reduced once a certain percentage of the contract is complete. |
Head Contracts, Client Contracts, Funding | |
| 5a | % of Completed Work | Shows the percentage of work completed from previous payment applications plus the work completed for this billing period. | Head Contracts, Client Contracts, Funding, Invoicing, Progress Billing | |
| 5b | % of Stored Materials | Shows the percentage of materials being stored on-site. This reflects the value of the materials that were purchased for, but not used on, the project up to the end of the progress claim's billing period. | Head Contracts, Client Contracts, Funding, Invoicing, Progress Billing | |
| - | Total Retention (Line 5a + 5b or Total in Column I on Detail Sheet) | Shows the variable retention rate. A variable retention rate can represent one of two rates: (1) The amount of retention that is reduced after a certain percentage of work is complete or (2) the amount of retention that retention applies only to labour and NOT to materials. Note: If you are withholding a fixed percentage throughout the entire project, you will not use this field. |
||
| 6 | Total Earned Less Retention (Line 4 less Line 5 Total) | Shows the Work Completed and Materials Stored Amount | ||
| 7 | Less Previous Certifications for Payment (Line 6 from Prior Certificate) | Shows all previous payments for the contract. On the first progress claim, this number is zero (0). On subsequent progress claims, the amount matches line 6 on the previous progress claim. | Progress Claiming | Total Earned Less Retention (from previous progress claim) |
| 8 | Current Payment Due | Shows the current payment due for the progress claim's billing period. This calculation takes the 'Total Completed and Stored to Date' value in the progress claim minus 'Retention' and any completed payments from past progress claims. | Progress Claiming | Calculated |
| 9 | Balance to Finish, Including Retention | Shows the amount remaining to be paid on the contract, including the 'Retention' amount. | Progress Claiming | Calculated |
The table below provides details about each field in the Variation Summary area of an owner progress claim.
| Field | Description | Project Tool | Source Field(s) |
|---|---|---|---|
| Total Changes Approved in Previous Months by Owner/Client | Shows the total amount of any variations that were Approved during previous billing periods. | Head Contracts, Client Contracts, Funding, Variations, Invoicing, Progress Billings | Calculated |
| Total Approved this Month | Shows the total amount of any variations that were Approved during the current billing period. | Head Contracts, Client Contracts, Funding, Variations, Invoicing, Progress Billings | Calculated |
| Totals | Shows the total amount of all Approved variations. | Progress Claiming | Calculated |
| Net Changes by Variation | Shows the net change to the total amount for this progress claim. | Head Contracts, Client Contracts, Funding, Variations | Calculated |
To edit SOV line items in bulk:

Edit line items inline by typing in the text boxes that appear in the editable cells.

To update the line items on an owner progress claim's Schedule of Values (SOV) when the head contract is using the Amount-Based accounting method:
To update the line items on an owner progress claim's Schedule of Values when the head contract is using the Unit/Quantity Based accounting method: