NetSuite® Detailed Data Mapping
Overview
PROCORE |
Exports data from Procore to NetSuite® | Imports data from NetSuite® to Procore | NetSuite® |
---|---|---|---|
Cost Codes, Cost Types, Custom Segments |
ITEMS (Other Charge) |
||
PROJECTS | PROJECTS | ||
COMPANIES | VENDORS | ||
VENDOR BILLS |
|||
COMMITMENT PAYMENTS ISSUED 1 | VENDOR BILL PAYMENTS | ||
DIRECT COSTS | VENDOR BILLS/JOURNALS |
1 Supported in the US only at this time.
Project WBS Codes
PROCORE |
Exports data from Procore to NetSuite® | Imports data from NetSuite® to Procore | NetSuite® |
---|---|---|---|
Project WBS Code Project Number + Budget Code (Cost Code, Cost Type, Custom Segment) |
Item Name/Number | ||
Budget Code Description | Display Name/Code |
Export note: The NetSuite® Item is created as an "Other Charge" type and assignments such as "Expense Account" are applied per defaults set up in NetSuite® Accounting Preferences
Projects
PROCORE |
Exports data from Procore to NetSuite® | Imports data from NetSuite® to Procore | NetSuite® |
---|---|---|---|
Project Number | Job ID | ||
Project Name | Job Name | ||
Start Date | Start Date | ||
Completion Date | Estimated End Date | ||
Total Value | Estimated Revenue |
Vendors
PROCORE |
Exports data from Procore to NetSuite® | Imports data from NetSuite® to Procore | NetSuite® |
---|---|---|---|
Name | Company Name | ||
Address/City/State/Zip | Address/City/State/Zip | ||
Business Phone | Phone | ||
Business Fax | Fax | ||
Email Address | |||
Website | Web Address |
Subcontractor Progress Claims
PROCORE |
Exports data from Procore to NetSuite® | Imports data from NetSuite® to Procore | NetSuite® |
---|---|---|---|
Header | |||
Billing Date | Date | ||
Contract Company | Vendor | ||
Progress Claim # | Reference No. (Document Number) | ||
Distributions | |||
Project | Customer/Project | ||
WBS Budget Code (Cost Code, Cost Type) |
Item | ||
Value or This Period | Amount | ||
Total Retention | Amount (on separate line item for retention) |
1 If used in Procore, retention is coded to an Item in NetSuite®.
Commitment Payments Issued
PROCORE |
Exports data from Procore to NetSuite® | Imports data from NetSuite® to Procore | NetSuite® |
---|---|---|---|
Progress Claims | Applied To Progress Claim | ||
Payment Method | n/a | ||
Date | Date | ||
Payment # | n/a | ||
Progress Claim # | n/a | ||
Check / Ref # | Check # | ||
Notes | n/a | ||
Amount | Amount Due |
Direct Cost Transactions
PROCORE |
Exports data from Procore to NetSuite® | Imports data from NetSuite® to Procore | NetSuite® |
---|---|---|---|
Direct Cost Type | Cost Type | ||
Progress Claim | Vendor Bills | ||
Expense | Journal Entries | ||
Direct Cost | |||
Received Date | Date | ||
Status | Automatically set to Approved | ||
Description (Cost Type + Progress Claim/Journal #) |
n/a | ||
Vendor | Vendor (for Vendor Bill type) | ||
Progress Claim # | Transaction Number | ||
Amount | Amount |